Product Description
Product Description
NTN CZPT N2215E NJ2215E NF2215E NU2215E NUP2215E cylindrical roller bearing
The rolling body is a centripetal rolling bearing of a cylindrical roller. The internal structure of cylindrical
roller bearings adopts rollers arranged in parallel, and a spacer or isolation block is installed between the rollers,
which can prevent the tilt of the rollers
or the friction between the rollers, and effectively prevent the increase of rotation torque.
| Product name | Cylindrical roller bearings |
| Material | Bearing Steel |
| Standard | DIN GB ISO JIS |
| Bearing Package | Barreled, bagged, boxed, palletized or as customers’ requirement. |
| Service | OEM service provided |
| Delivery time | 3-10 days depends on quantity needed |
Characteristics:
Less friction and low noise, durable.
Ability to carry heavy loads
Less coefficient of friction.
High limiting speed.
Variations of structure:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Characteristics:
Cylindrical roller bearing can be separated by single row,double rows, and 4 rows.
This kind of bearing can be submitted to high radial load and some axial load.
The rolling element of a cylindrical roller bearing is cylinder, the 2 ends of the external lines have the corrective slope which can eliminate the contact stress.
NN and NNU design cylindrical roller bearing have high rigid and apply to machines such as milling
Detailed Photos
Product Parameters
| Cylindrical Roller Bearings | |||||||||||
| Shaft diameter (mm) | Bearing Designation | Boundary Dimensions (mm) | Basic Load Ratings (N) | Limiting Speeds (rpm) | Weight (Kg) | ||||||
| Current Designation | d | D | B | rsmin | r1smin | Cr Dynamic | Cor Static | Grease | Oil | ||
| 16 | SZ-4101 | 16 | 44 | 8.3 | 15700 | 18000 | 0. 0571 1 | ||||
| 17 | N203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.078 |
| NJ203 | 17 | 40 | 12 | 0.7 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.069 | |
| NJ203ETN1 | 17 | 40 | 12 | 0.6 | 0.6 | 16900 | 13800 | 16000 | 19000 | 0. 0571 8 | |
| NU203 | 17 | 40 | 12 | 0.6 | 0.3 | 11400 | 9100 | 16000 | 19000 | 0.07 | |
| NU203ETN1 | 17 | 40 | 12 | 0.6 | 0.3 | 16900 | 13800 | 16000 | 19000 | 0.06654 | |
| NJ2203E | 17 | 40 | 16 | 0.6 | 0.3 | 22800 | 20300 | 13800 | 16400 | 0.092 | |
| 20 | N204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.133 |
| NF204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.11 | |
| NJ204 | 20 | 47 | 14 | 1.1 | 0.7 | 17000 | 14400 | 13800 | 16400 | 0.14 | |
| NU204 | 20 | 47 | 14 | 1 | 0.6 | 15800 | 13100 | 13800 | 16400 | 0.135 | |
| NU204/C3 | 20 | 47 | 14 | 1 | 0.6 | 14400 | 13100 | 13800 | 16400 | 0.1067 | |
| N304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.1447 | |
| NJ304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.1575 | |
| NU304 | 20 | 52 | 15 | 1.1 | 0.6 | 21800 | 17700 | 11400 | 13800 | 0.1519 | |
| NUP304ETN1 | 20 | 52 | 15 | 1.1 | 0.6 | 31500 | 26800 | 10600 | 13100 | 0.15582 | |
| NJ2304ETN1 | 20 | 52 | 21 | 1.1 | 0.6 | 42000 | 38700 | 10000 | 13000 | 0.21267 | |
| 25 | N205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.1328 |
| NF205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 1400 | 11400 | 13800 | 0.1363 | |
| NJ205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.1484 | |
| NJ205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.134 | |
| NJ205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.1351 | |
| NU205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.133 | |
| NU205/C3 | 25 | 52 | 15 | 1 | 0.6 | 15400 | 14900 | 11400 | 13800 | 0.133 | |
| NU205E | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13013 | |
| NU205ETN1 | 25 | 52 | 15 | 1 | 0.6 | 29900 | 28400 | 10600 | 13100 | 0.13107 | |
| NU205L | 25 | 52 | 15 | 1 | 0.6 | 20300 | 18900 | 10600 | 13100 | 0.13774 | |
| NUP205 | 25 | 52 | 15 | 1 | 0.6 | 17000 | 14900 | 11400 | 13800 | 0.1495 | |
| NCL205 | 25 | 52 | 15 | 1 | 0.6 | 24600 | 24300 | 10600 | 13100 | 0.145 | |
| N2205 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.187 | |
| NJ2205 | 25 | 52 | 18 | 1 | 1 | 24100 | 23300 | 10600 | 13100 | 0.17 | |
| NU2205 | 25 | 52 | 18 | 1.1 | 0.6 | 24100 | 23300 | 10600 | 13100 | 0.1653 | |
| NU2205/C3 | 25 | 52 | 18 | 1 | 0.6 | 21400 | 22800 | 10600 | 13100 | 0.1653 | |
| NU2205EV | 25 | 52 | 18 | 1 | 0.6 | 41400 | 43300 | 9200 | 11400 | 0.1652 | |
| N305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2343 | |
| N305ENTN1/C3 | 25 | 62 | 17 | 1.1 | 0.5 | 41500 | 37400 | 9200 | 11400 | 0.2334 | |
| NF305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2433 | |
| NJ305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2458 | |
| NJ305/C3 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2458 | |
| NJ305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 9200 | 11400 | 0.271 | |
| NJ305ETN1 | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.24364 | |
| NU305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.2397 | |
| NUP305 | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.25551 | |
| NUP305E | 25 | 62 | 17 | 1.1 | 1.1 | 41500 | 37400 | 8900 | 10500 | 0.28505 | |
| NUP305N | 25 | 62 | 17 | 1.1 | 1.1 | 29100 | 25200 | 9200 | 11400 | 0.263 | |
| NCL305 | 25 | 62 | 17 | 1.1 | 1.1 | 39500 | 37800 | 8900 | 10500 | 0.246 | |
| NU2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 2250 | 4500 | 0.36939 | |
| NJ2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37739 | |
| NJ2305EV/C4 | 25 | 62 | 24 | 1.1 | 1.1 | 66300 | 69700 | 7800 | 9200 | 0.3692 | |
| NJ2305VH | 25 | 62 | 24 | 1.1 | 1.1 | 63000 | 57000 | 2250 | 4500 | 0.3695 | |
| NUP2305E | 25 | 62 | 24 | 1.1 | 1.1 | 57000 | 56100 | 7800 | 9200 | 0.37657 | |
| NCL2305 | 25 | 62 | 24 | 1.5 | 1.1 | 57700 | 61400 | 7800 | 9200 | 0.358 | |
| 30 | NUP44494 | 30 | 61.93 | 23.8 | 1.1 | 1.1 | 63300 | 75500 | 2500 | 5000 | 0.34 |
| N206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.2038 | |
| N206E | 30 | 62 | 16 | 1 | 0.6 | 36800 | 34400 | 8900 | 10500 | 0.24 | |
| NJ206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.2338 | |
| NJ206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2308 | |
| NJ206ETN1 | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2308 | |
| NU206 | 30 | 62 | 16 | 1 | 0.6 | 23900 | 22200 | 9400 | 11300 | 0.2113 | |
| NU206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2231 | |
| NUP206E | 30 | 62 | 16 | 1 | 0.6 | 39100 | 37300 | 8900 | 10500 | 0.2354 | |
| NUP206E/C4 | 30 | 62 | 16 | 1 | 1 | 39100 | 37300 | 8900 | 10500 | 0.2351 | |
| NCL206 | 30 | 62 | 16 | 1 | 0.6 | 33800 | 35100 | 8900 | 10500 | 0.224 | |
| NJ2206ETN1 | 30 | 62 | 20 | 1 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.25792 | |
| NJ2206E | 30 | 62 | 20 | 1 | 0.6 | 48900 | 49800 | 8900 | 10500 | 0.3497 | |
| NJ2206E.TVP | 30 | 62 | 20 | 1 | 1 | 48900 | 49800 | 2500 | 5000 | 0.25792 | |
| N306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3448 | |
| NJ306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3524 | |
| NJ306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 55710 | 7000 | 8500 | 0.40082 | |
| NJ306E/C3 | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 55710 | 7000 | 8500 | 0.40082 | |
| NU306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3459 | |
| NU306E | 30 | 72 | 19 | 1.1 | 1.1 | 53200 | 55710 | 7800 | 9200 | 0.39282 | |
| NU306MN/P63 | 30 | 72 | 19 | 1.1 | 1.1 | 35100 | 38600 | 7800 | 9200 | 0.381 | |
| NUP306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.3695 | |
| NFP306 | 30 | 72 | 19 | 1.1 | 1.1 | 35900 | 31900 | 7800 | 9200 | 0.37 | |
| RO-694 | 30 | 80 | 23 | 1.1 | 1 | 75400 | 81100 | 7800 | 9200 | 0.60065 | |
| 32 | NCL6/32V | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.2367 |
| NCL6/32V/P6 | 32 | 62 | 18 | 1.1 | 0.6 | 53400 | 56200 | 7000 | 8500 | 0.2367 | |
| NUP45622 | 32 | 75 | 20 | 1.1 | 1.1 | 50000 | 44300 | 0.41125 | |||
| 35 | F-45226 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 |
| R356219 | 35 | 62 | 19 | 1 | 0.6 | 50000 | 53000 | 2750 | 5500 | 0.21513 | |
| N207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.294 | |
| NF207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.3015 | |
| NJ207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.2995 | |
| NJ207E | 35 | 72 | 17 | 1.1 | 0.6 | 55710 | 55710 | 7800 | 9200 | 0.3263 | |
| NU207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.2913 | |
| NUP207 | 35 | 72 | 17 | 1.1 | 0.6 | 31400 | 28900 | 8300 | 9900 | 0.32451 | |
| NU2207E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 2200 | 4300 | 0.4186 | |
| NJ2207E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 6600 | 7900 | 0.4296 | |
| NUP2207E | 35 | 72 | 23 | 1.1 | 0.6 | 61600 | 65200 | 6600 | 7900 | 0.4444 | |
| N307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4576 | |
| NF307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4736 | |
| NJ307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4806 | |
| NJ307/C3 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 1700 | 3400 | 0.48365 | |
| NJ307E | 35 | 80 | 21 | 1.8 | 1.3 | 66500 | 65300 | 6600 | 7900 | 0.4872 | |
| NJ307EV/C4YA | 35 | 80 | 21 | 1.5 | 1.1 | 78400 | 81000 | 6100 | 7400 | 0.5015 | |
| C3G42307EK | 35 | 80 | 21 | 1.8 | 1.3 | 66500 | 65300 | 7700 | 9200 | 0.4872 | |
| NU307 | 35 | 80 | 21 | 1.5 | 1.1 | 46400 | 43000 | 7700 | 9200 | 0.4676 | |
| NU307EV1 | 35 | 80 | 21 | 1.5 | 1.1 | 71000 | 71000 | 6600 | 7900 | 0.51243 | |
| NUP307E | 35 | 80 | 21 | 1.5 | 1.1 | 66500 | 65300 | 6600 | 7900 | 0.5234 | |
| NUP307EN | 35 | 80 | 21 | 1.5 | 1.1 | 66500 | 65300 | 6600 | 7900 | 0.5371 | |
| NUP307EV | 35 | 80 | 21 | 1.5 | 1.1 | 77500 | 79800 | 6600 | 7900 | 0.5139 | |
| NUP307EV/C3 | 35 | 80 | 21 | 1.5 | 1.1 | 77500 | 79800 | 6600 | 7900 | 0.5139 | |
| 510148 | 35 | 80 | 23 | 1.1 | 0.6 | 65750 | 77600 | 6600 | 7900 | 0.571 | |
| NJ2307E | 35 | 80 | 31 | 1.5 | 1.1 | 93000 | 100500 | 6600 | 7900 | 0.784 | |
| NU2307EV4 | 35 | 80 | 31 | 1.5 | 1.1 | 99000 | 109000 | 6600 | 7900 | 0.76425 | |
| NUP2207X1V/C9YB | 35 | 90 | 23 | 1.1 | 0.6 | 89600 | 93600 | 0.799 | |||
| 40 | N208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3708 |
| NF208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3838 | |
| NJ208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3973 | |
| NU208 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3758 | |
| NUP208 | 40 | 80 | 18 | 1.1 | 0.6 | 43700 | 42900 | 7300 | 8700 | 0.3985 | |
| NUP208/P6 | 40 | 80 | 18 | 1.1 | 1.1 | 43700 | 42900 | 7300 | 8700 | 0.3986 | |
| NU2208E | 40 | 80 | 23 | 1.1 | 1.1 | 72300 | 77600 | 2000 | 3800 | 0.51782 | |
| NJ2208E | 40 | 80 | 23 | 1.1 | 1.1 | 72300 | 77600 | 6600 | 7900 | 0.53082 | |
| NJ2208E.TVP3.C3 | 40 | 80 | 23 | 1.1 | 1.1 | 70600 | 75200 | 2000 | 3800 | 0.48967 | |
| NJ2208EV | 40 | 80 | 23 | 1.1 | 1.1 | 84700 | 95100 | 6100 | 7400 | 0.5116 | |
| N308 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6365 | |
| NF308 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6699 | |
| NF308M/P6 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.7199 | |
| NJ308 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6793 | |
| NJ308ETN1 | 40 | 90 | 23 | 1.5 | 1.5 | 83200 | 81500 | 1500 | 3000 | 0.6635 | |
| NJ308/C3 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 1500 | 3000 | 0.6793 | |
| NU308 | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.6661 | |
| NUP308E | 40 | 90 | 23 | 1.5 | 1.5 | 82200 | 80300 | 6100 | 7400 | 0.696 | |
| NUP308N | 40 | 90 | 23 | 1.5 | 1.5 | 58600 | 56900 | 6600 | 7900 | 0.72078 | |
| NUP308EN | 40 | 90 | 23 | 1.5 | 1.5 | 82200 | 80300 | 6100 | 7400 | 0.7254 | |
| NUP308ENV | 40 | 90 | 23 | 1.5 | 1.5 | 97200 | 157100 | 5900 | 7000 | 0.7571 | |
| NJ2308E | 40 | 90 | 33 | 1.5 | 1.5 | 113200 | 121100 | 5900 | 7000 | 1.037 | |
| NJ2308E.TVP3 | 40 | 90 | 33 | 1.5 | 1.5 | 121000 | 140700 | 1500 | 3000 | 0.95869 | |
| NUP2308E | 40 | 90 | 33 | 1.5 | 1.5 | 121000 | 140700 | 1500 | 3000 | 1.061 | |
| 45 | N209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4188 |
| NF209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4367 | |
| NF209/C3 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4367 | |
| NF209E | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 6600 | 7900 | 0.47644 | |
| NJ209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.4459 | |
| NJ209E | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 6600 | 7900 | 0.42995 | |
| NJ209ECP | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 7100 | 8500 | 0.42995 | |
| NJ209ETN1/C3 | 45 | 85 | 19 | 1.1 | 1.1 | 63000 | 66400 | 7100 | 8500 | ||
| NU209 | 45 | 85 | 19 | 1.1 | 1.1 | 45900 | 46900 | 7100 | 8500 | 0.434 | |
| NUP2209E | 45 | 85 | 23 | 1.1 | 1.1 | 76000 | 84500 | 6600 | 7900 | 0.59384 | |
| NUP2209EN | 45 | 85 | 23 | 1.1 | 1.1 | 76000 | 84500 | 6600 | 7900 | 0.58764 | |
| N309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8239 | |
| NF309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8684 | |
| NF309M/P6 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.70829 | |
| NJ309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8749 | |
| NJ309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.9756 | |
| NU309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8518 | |
| NU309E | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.9799 | |
| NUP309 | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.8944 | |
| NUP309N | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.91 | |
| NUP309NR | 45 | 100 | 25 | 1.5 | 1.5 | 72900 | 69900 | 5900 | 7000 | 0.91477 | |
| NUP309EN | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.9811 | |
| NUP309ENV/C3 | 45 | 100 | 25 | 1.5 | 1.5 | 110500 | 116100 | 4500 | 5300 | 0.97417 | |
| NUP309ENTN1 | 45 | 100 | 25 | 1.5 | 1.5 | 99200 | 157100 | 5000 | 6000 | 0.904 | |
| NJ2309E | 45 | 100 | 36 | 1.5 | 1.5 | 138800 | 155700 | 5000 | 6000 | 1.38761 | |
| NU2309E | 45 | 100 | 36 | 1.5 | 1.5 | 138800 | 155700 | 5000 | 6000 | 1.35761 | |
| 50 | N210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4752 |
| NF210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4982 | |
| NF210C3 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4982 | |
| NF210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7300 | 0.5312 | |
| NJ210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4864 | |
| NJ210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6600 | 7900 | 0.5302 | |
| NJ210ETN/C3 | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7300 | 0.4832 | |
| NU210 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4734 | |
| NU210/P6 | 50 | 90 | 20 | 1.1 | 1.1 | 48100 | 50900 | 6600 | 7900 | 0.4734 | |
| NU210ETN/C3 | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.4682 | |
| NUP210EN | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.5242 | |
| NUP210E | 50 | 90 | 20 | 1.1 | 1.1 | 65900 | 71800 | 6200 | 7900 | 0.5262 | |
| NU2210ETN/C3 | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 6200 | 7300 | 0.5497 | |
| NJ2210ETN1 | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 1700 | 3300 | 0.5647 | |
| NJ2210E.TVP3.C3 | 50 | 90 | 23 | 1.1 | 1.1 | 77600 | 88600 | 1700 | 3300 | 0.568 | |
| NJ2210E.TVP3 | 50 | 90 | 23 | 1.1 | 1.1 | 77600 | 88600 | 1700 | 3300 | 0.568 | |
| NUP2210E | 50 | 90 | 23 | 1.1 | 1.1 | 79500 | 91500 | 6200 | 7300 | 0.6366 | |
| N310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1. 0571 | |
| NF310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.1012 | |
| NJ310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.148 | |
| NJ310E | 50 | 110 | 27 | 2 | 2 | 112100 | 116000 | 5000 | 6000 | 1.27325 | |
| NJ310N | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.153 | |
| NU310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.1256 | |
| NUP310 | 50 | 110 | 27 | 2 | 2 | 88900 | 88800 | 5400 | 6300 | 1.2 | |
| NUP310NV | 50 | 110 | 27 | 2 | 2 | 128200 | 144700 | 5400 | 6300 | 1.208 | |
| NUP310ENV/C3 | 50 | 110 | 27 | 2 | 2 | 128200 | 144700 | 5000 | 6000 | 1.208 | |
| NCL310 | 50 | 110 | 27 | 2 | 2 | 111300 | 122300 | 5400 | 6300 | 1.17 | |
| N410 | 50 | 130 | 31 | 2.1 | 2.1 | 132300 | 127600 | 5400 | 6300 | 2.26 | |
| NJ410 | 50 | 130 | 31 | 2.1 | 2.1 | 132300 | 127600 | 5400 | 6300 | 2.26 | |
| 55 | N211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.6213 |
| NF211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.6537 | |
| NF211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.766 | |
| NJ211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.6451 | |
| NJ211/C3 | 55 | 100 | 21 | 1.5 | 1.1 | 55710 | 32000 | 6000 | 7100 | 0.6451 | |
| NJ211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.6616 | |
| NJ211ECP | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.6616 | |
| NU211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.6301 | |
| NU211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.7185 | |
| NUP211 | 55 | 100 | 21 | 1.5 | 1.1 | 57900 | 62200 | 6000 | 7100 | 0.6447 | |
| NUP211E | 55 | 100 | 21 | 1.5 | 1.1 | 86100 | 98700 | 5400 | 6500 | 0.7606 | |
| NJ2211E | 55 | 100 | 25 | 1.5 | 1.1 | 101200 | 121500 | 1500 | 3000 | 0.8936 | |
| NJ2211E/C3 | 55 | 100 | 25 | 2 | 1.1 | 101200 | 121500 | 5400 | 6500 | 0.8936 | |
| NUP2211EN/C3 | 55 | 100 | 25 | 1.5 | 1.1 | 101200 | 121500 | 5400 | 6500 | 0.8924 | |
| NF311E | 55 | 120 | 29 | 2 | 2 | 138100 | 144300 | 4500 | 5300 | 1.60325 | |
| NF311E/C3 | 55 | 120 | 29 | 2 | 2 | 140500 | 147600 | 4500 | 5300 | 1.60145 | |
| NJ311E | 55 | 120 | 29 | 2 | 2 | 138100 | 144300 | 4500 | 5300 | 1.637 | |
| NUP311EN | 55 | 120 | 29 | 2 | 2 | 140500 | 147600 | 4500 | 5300 | 1.6676 | |
| NUP311ENV/C3 | 55 | 120 | 29 | 2 | 2 | 153800 | 165700 | 4500 | 5300 | 1.5923 | |
| 60 | N212 | 60 | 110 | 22 | 1.5 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.8216 |
| NJ212 | 60 | 110 | 22 | 1.5 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.8361 | |
| NJ212E | 60 | 110 | 22 | 1.5 | 1.5 | 96200 | 105600 | 5000 | 6000 | 0.9075 | |
| NU212 | 60 | 110 | 22 | 1.5 | 1.5 | 71800 | 79800 | 5400 | 6500 | 0.8222 | |
| NU212ETN1/C3 | 60 | 110 | 22 | 1.5 | 1.5 | 96200 | 105600 | 5000 | 6000 | 0.79458 | |
| NUP212E | 60 | 110 | 22 | 1.5 | 1.5 | 96200 | 105600 | 5000 | 6000 | 0.92947 | |
| NF312 | 60 | 130 | 31 | 2.1 | 2.1 | 124800 | 127800 | 4500 | 5400 | 1.869 | |
| NF312E | 60 | 130 | 31 | 2.1 | 2.1 | 153100 | 162100 | 4100 | 4900 | 2.0267 | |
| NF312E/C3 | 60 | 130 | 31 | 2.1 | 2.1 | 153500 | 164600 | 4100 | 4900 | 2.0267 | |
| NU312E | 60 | 130 | 31 | 2.1 | 2.1 | 135900 | 96000 | 4100 | 4900 | 1.99332 | |
| NJ312E | 60 | 130 | 31 | 2.1 | 2.1 | 153100 | 162100 | 4100 | 4900 | 2.035 | |
| NUP312ENV/C3 | 60 | 130 | 31 | 2.1 | 2.1 | 185400 | 195200 | 4100 | 4900 | 1.892 | |
| N2312E | 60 | 130 | 46 | 2.1 | 2.1 | 225500 | 266700 | 4200 | 5000 | 2.9921 | |
| NJ2312E | 60 | 130 | 46 | 2.1 | 2.1 | 225500 | 266700 | 4200 | 5000 | 2.9822 | |
| 65 | N213 | 65 | 120 | 23 | 1.5 | 1.5 | 78800 | 87000 | 5000 | 6000 | 1.19 |
