Product Description
More model of Needle Roller Bearing
Related Information
| NEEDLE ROLLER BEARINGS | |
| SERIES | INNER DIAMETER |
| K Series | 3mm-130mm |
| HK Series | 3mm-60mm |
| SCE Series | 0.125-3.500 |
| BK Series | 3mm-60mm |
| BCE Series | 0.125-3.500 |
| HF Series | 4mm-35mm |
| HFL Series | 8mm-35mm |
| NK Series | 5mm-100mm |
| NKI Series | 5mm-100mm |
| NA4900 Series | 10mm-100mm |
| RNA4900 Series | 10mm-100mm |
| NA6900 Series | 10mm-100mm |
| RNA6900 Series | 10mm-100mm |
| AXK Series | 6mm-160mm |
| AS Series | 6mm-160mm |
| Drawn cup needle roller bearings | ||||||||
| Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
| Fw | D | C | Cr | Cor | Oil | (Approx.) | ||
| HK Series | HK0408TN | 4 | 8 | 8 | 1540 | 1070 | 4000 | 1.6 |
| HK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 2 | |
| HK05X09X08 | 5 | 9 | 8 | 2200 | 1790 | 36000 | 1.9 | |
| HK0607 | 6 | 10 | 7 | 1600 | 1400 | 30000 | 1.8 | |
| HK0608 | 6 | 10 | 8 | 1830 | 1550 | 32000 | 2.1 | |
| HK0609 | 6 | 10 | 9 | 2650 | 2400 | 3000 | 2.2 | |
| HK0611 | 6 | 10 | 11 | 1700 | 1500 | 29000 | 2.3 | |
| HK06X12X08 | 6 | 12 | 8 | 2230 | 2571 | 33000 | 2.5 | |
| HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | 2.2 | |
| HK0709 | 7 | 11 | 9 | 2800 | 2150 | 27000 | 2.3 | |
| HK07X12X08 | 7 | 12 | 8 | 3300 | 3220 | 37000 | 2.2 | |
| HK07X12X09 | 7 | 12 | 9 | 3400 | 3150 | 37000 | 2.4 | |
| HK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 | 2.7 | |
| HK571 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 3 | |
| HK08X14X10 | 8 | 14 | 10 | 3800 | 3950 | 25000 | 5.35 | |
| HK08X14X12 | 8 | 14 | 12 | 4100 | 4320 | 25000 | 6.6 | |
| HK 0571 | 9 | 13 | 8 | 3650 | 4050 | 25000 | 3 | |
| HK571 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 4 | |
| HK571 | 9 | 13 | 11 | 4300 | 4700 | 25000 | 4.1 | |
| HK571 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 4.6 | |
| HK09X15X10 | 9 | 15 | 10 | 5300 | 6300 | 25000 | 5.6 | |
| HK1571 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 4.1 | |
| HK1012 | 10 | 14 | 12 | 5000 | 6300 | 19000 | 4.8 | |
| HK1015 | 10 | 14 | 15 | 6700 | 7800 | 19000 | 6 | |
| HK10X13X08 | 10 | 13 | 8 | 4100 | 4800 | 20000 | 3.5 | |
| HK10X15X15 | 10 | 15 | 15 | 6800 | 8800 | 18000 | 6.5 | |
| HK10X16X10 | 10 | 16 | 10 | 6800 | 8800 | 18000 | 6.5 | |
| HK10X16X12 | 10 | 16 | 12 | 6800 | 8800 | 18000 | 7.5 | |
| HK10X16X15 | 10 | 16 | 15 | 6800 | 8800 | 19000 | 11 | |
| HK10X17X15 | 10 | 17 | 15 | 7200 | 8000 | 19000 | 11.5 | |
| HK10X18X12 | 10 | 18 | 12 | 7200 | 8000 | 19000 | 8.5 | |
| HK1208 | 12 | 16 | 8 | 7200 | 8000 | 19000 | 3.3 | |
| HK1210 | 12 | 16 | 10 | 4150 | 5800 | 19000 | 4.6 | |
| HK1212 | 12 | 16 | 12 | 3800 | 5100 | 15000 | 5.6 | |
| HK12X17X12 | 12 | 17 | 12 | 5100 | 7000 | 15000 | 7.5 | |
| HK12X17X15 | 12 | 17 | 15 | 5100 | 7000 | 15000 | 9.5 | |
| HK12X17X18 | 12 | 17 | 18 | 5100 | 7000 | 15000 | 11 | |
| HK12X18X12 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 9.1 | |
| HK12X18X14 | 12 | 18 | 14 | 6500 | 6300 | 15000 | 10.6 | |
| HK12X19X12 | 12 | 19 | 12 | 6800 | 7400 | 15000 | 10 | |
| HK1311 | 13 | 19 | 11 | 6300 | 6300 | 14000 | 8.5 | |
| HK1312 | 13 | 19 | 12 | 6200 | 7100 | 17000 | 8.9 | |
| HK13.5X20X12 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | 10.8 | |
| HK1410 | 14 | 20 | 10 | 6700 | 7000 | 16000 | 8.3 | |
| HK1412 | 14 | 20 | 12 | 6800 | 7500 | 16000 | 10.5 | |
| HK1416 | 14 | 20 | 16 | 7300 | 9000 | 14000 | 13.9 | |
| HK1512 | 15 | 21 | 12 | 7000 | 8400 | 14000 | 11.1 | |
| HK1514 | 15 | 21 | 14 | 8500 | 10400 | 13000 | 12.7 | |
| HK1515 | 15 | 21 | 15 | 9100 | 11400 | 13000 | 14.2 | |
| HK1516 | 15 | 21 | 16 | 9800 | 11400 | 14000 | 15 | |
| HK1522 | 15 | 21 | 22 | 10400 | 16500 | 14000 | 20.4 | |
| HK15X20X12 | 15 | 20 | 12 | 5800 | 6000 | 14000 | 8.4 | |
| HK15X20X16 | 15 | 20 | 16 | 6000 | 6200 | 14000 | 11.4 | |
| HK15X20X20 | 15 | 20 | 20 | 6100 | 6400 | 14000 | 13.8 | |
| HK15X22X12 | 15 | 22 | 12 | 14300 | 18400 | 13000 | 12.5 | |
| HK15X22X12.5 | 15 | 22 | 12.5 | 14300 | 18400 | 13000 | 13.5 | |
| HK1614 | 16 | 22 | 14 | 8800 | 9900 | 12000 | 14.4 | |
| HK1616 | 16 | 22 | 16 | 15710 | 14300 | 14000 | 15.8 | |
| HK1617 | 16 | 22 | 17 | 12900 | 17200 | 12000 | 18 | |
| HK1622 | 16 | 22 | 22 | 11100 | 17400 | 14000 | 21.7 | |
| HK16X21X06 | 16 | 21 | 6 | 4200 | 5300 | 12000 | 5.5 | |
| HK16X21X09 | 16 | 21 | 9 | 4400 | 5600 | 12000 | 7.5 | |
| HK1612 | 16 | 22 | 12 | 7100 | 9200 | 14000 | 11.7 | |
| HK1712 | 17 | 23 | 12 | 6900 | 9300 | 13000 | 12.2 | |
| HK1714 | 17 | 23 | 14 | 6800 | 15710 | 10000 | 14 | |
| HK1716 | 17 | 23 | 16 | 8500 | 12500 | 10000 | 15.9 | |
| HK1718 | 17 | 23 | 18 | 9500 | 10600 | 10000 | 19 | |
| HK17X21.5X15 | 17 | 21.5 | 15 | 6300 | 8600 | 11000 | 10 | |
| HK17X24X15 | 17 | 24 | 15 | 11200 | 12800 | 10000 | 17 | |
| HK17X25X14 | 17 | 25 | 14 | 13100 | 14700 | 10000 | 17.7 | |
| HK17X25X15.5 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | 20 | |
| HK17X25X18 | 17 | 25 | 18 | 9500 | 10600 | 11000 | 23.5 | |
| HK17X25X18-RS | 17 | 25 | 18 | 10500 | 12600 | 13000 | 23.5 | |
| HK1812 | 18 | 24 | 12 | 7100 | 9900 | 12000 | 13.1 | |
| HK1816 | 18 | 24 | 16 | 106500 | 15300 | 12000 | 17.5 | |
| HK19X27X16 | 19 | 27 | 16 | 8100 | 9500 | 10500 | 23 | |
| HK2571 | 20 | 26 | 10 | 5900 | 7200 | 10000 | 11.8 | |
| HK2011 | 20 | 26 | 11 | 7500 | 9200 | 9000 | 12 | |
| HK2012 | 20 | 26 | 12 | 7600 | 15710 | 10000 | 14.1 | |
| HK2014 | 20 | 26 | 14 | 9700 | 18100 | 9000 | 15.7 | |
| HK2016 | 20 | 26 | 16 | 11700 | 29100 | 10000 | 19.3 | |
| HK2018 | 20 | 26 | 18 | 7900 | 12800 | 9000 | 23.3 | |
| HK2571 | 20 | 26 | 20 | 13700 | 24000 | 10000 | 24.1 | |
| HK2571 | 20 | 26 | 25 | 9100 | 14800 | 9900 | 28 | |
| HK2030 | 20 | 26 | 30 | 21800 | 40000 | 15710 | 34.7 | |
| HK20X27X18 | 20 | 27 | 18 | 26000 | 47200 | 9900 | 78 | |
| HK20X27X20 | 20 | 27 | 20 | 26300 | 47800 | 9900 | 82 | |
| HK20X27X30 | 20 | 27 | 30 | 28500 | 48800 | 9900 | 94 | |
| HK20X28X16 | 20 | 28 | 16 | 29600 | 49800 | 9900 | 28.5 | |
| HK20X29X18 | 20 | 29 | 18 | 30900 | 54600 | 9900 | 41 | |
| HK2210 | 22 | 28 | 10 | 7200 | 9500 | 1571 | 12.3 | |
| HK2212 | 22 | 28 | 12 | 8100 | 10400 | 1571 | 15 | |
| HK2216 | 22 | 28 | 16 | 11400 | 18100 | 1571 | 20.9 | |
| HK2220 | 22 | 28 | 20 | 14500 | 25000 | 1571 | 26.2 | |
| HK2230 | 22 | 28 | 30 | 17500 | 30400 | 9000 | 32 | |
| HK22X28X7.5TN | 22 | 28 | 7.5 | 5200 | 7000 | 1571 | 8.8 | |
| HK22X29X25 | 22 | 29 | 25 | 18100 | 31500 | 9000 | 37 | |
| HK22X29X30 | 22 | 29 | 30 | 19400 | 33100 | 9000 | 43 | |
| HK22X30X14 | 22 | 30 | 14 | 19800 | 34000 | 9000 | 21.9 | |
| HK24X30X7.5TN | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | 10.6 | |
| HK2512 | 25 | 32 | 12 | 10000 | 14200 | 9000 | 20 | |
| HK2514 | 25 | 32 | 14 | 13600 | 18700 | 9000 | 21.9 | |
| HK2516 | 25 | 32 | 16 | 13600 | 20000 | 9000 | 27.3 | |
| HK2518 | 25 | 32 | 18 | 17500 | 25800 | 9000 | 28.2 | |
| HK2520 | 25 | 32 | 20 | 17900 | 30000 | 9000 | 34.1 | |
| HK2525 | 25 | 32 | 25 | 22200 | 36700 | 9000 | 40 | |
| HK2526 | 25 | 32 | 26 | 22500 | 42000 | 9000 | 44.8 | |
| HK2538 | 25 | 32 | 38 | 30000 | 58000 | 9000 | 64.7 | |
| HK25X33X10 | 25 | 33 | 10 | 34800 | 69600 | 9000 | 17 | |
| HK25X33X15 | 25 | 33 | 15 | 35700 | 70000 | 9000 | 27.4 | |
| HK25X35X20 | 25 | 35 | 20 | 36100 | 78650 | 9000 | 44.9 | |
| HK2816 | 28 | 35 | 16 | 15400 | 22500 | 8700 | 30.1 | |
| HK2818 | 28 | 35 | 18 | 18500 | 29300 | 8700 | 31.7 | |
| HK2820 | 28 | 35 | 20 | 18900 | 32000 | 8700 | 37.6 | |
| HK3012 | 30 | 37 | 12 | 15710 | 16200 | 8100 | 24 | |
| HK3016 | 30 | 37 | 16 | 15200 | 27000 | 8100 | 32 | |
| HK3018 | 30 | 37 | 18 | 19200 | 31500 | 8100 | 33.6 | |
| HK3571 | 30 | 37 | 20 | 19700 | 33500 | 8100 | 40.1 | |
| HK3026 | 30 | 37 | 26 | 24000 | 50000 | 8100 | 52.9 | |
| HK3038 | 30 | 37 | 38 | 32500 | 74000 | 8100 | 76.1 | |
| HK30X38X12 | 30 | 38 | 12 | 38100 | 80000 | 8100 | 28 | |
| HK30X38X16 | 30 | 38 | 16 | 39000 | 82000 | 8100 | 32.7 | |
| HK30X38X24 | 30 | 38 | 24 | 39910 | 88800 | 8100 | 49 | |
| HK30X38X32 | 30 | 38 | 32 | 38890 | 88700 | 8100 | 69 | |
| HK3224 | 32 | 38 | 24 | 25500 | 52000 | 7300 | 50.7 | |
| HK3232 | 32 | 39 | 32 | 22600 | 54300 | 7100 | 66.4 | |
| HK32X38X11 | 32 | 38 | 11 | 19700 | 43200 | 7800 | 17 | |
| HK32X40X32 | 32 | 39 | 32 | 27990 | 59890 | 7100 | 72.7 | |
| HK3512 | 35 | 40 | 12 | 12100 | 19300 | 7100 | 27.7 | |
| HK3516 | 35 | 42 | 16 | 15700 | 27500 | 7100 | 36.9 | |
| HK3520 | 35 | 42 | 20 | 20800 | 41000 | 7100 | 46.1 | |
| HK35X43X16 | 35 | 42 | 16 | 24200 | 47100 | 7100 | 37 | |
| HK35X43X25 | 35 | 42 | 25 | 24440 | 48200 | 6200 | 60.5 | |
| HK35X43X32 | 35 | 43 | 32 | 24870 | 48880 | 6200 | 80 | |
| HK35X45X12 | 35 | 45 | 12 | 24870 | 48880 | 6200 | 31 | |
| HK36X42X12 | 36 | 42 | 12 | 15000 | 21000 | 6200 | 23 | |
| HK38X48X30 | 38 | 48 | 30 | 16100 | 24100 | 6000 | 102 | |
| HK4012 | 40 | 47 | 12 | 14000 | 24300 | 6300 | 31.1 | |
| HK4016 | 40 | 47 | 16 | 20000 | 38500 | 6300 | 41.4 | |
| HK4571 | 40 | 47 | 20 | 25500 | 52000 | 6300 | 51.8 | |
| HK40X50X32 | 40 | 50 | 32 | 23000 | 42000 | 6000 | 114.3 | |
| HK40X50X38 | 40 | 50 | 38 | 24100 | 43000 | 6000 | 130.8 | |
| HK4512 | 45 | 52 | 12 | 12900 | 22500 | 5800 | 34.8 | |
| HK4516 | 45 | 52 | 16 | 19300 | 3800 | 5800 | 46.2 | |
| HK4520 | 45 | 52 | 20 | 22000 | 51000 | 5800 | 56 | |
| HK45X55X38 | 45 | 55 | 38 | 27600 | 61000 | 5300 | 135 | |
| HK5012 | 50 | 58 | 12 | 23600 | 57200 | 5300 | 44.2 | |
| HK5571 | 50 | 58 | 20 | 28000 | 60000 | 5300 | 72 | |
| HK5571 | 50 | 58 | 25 | 34500 | 80000 | 5300 | 90.1 | |
| HK50X57X16 | 50 | 57 | 16 | 15200 | 32500 | 5300 | 51.2 | |
| HK50X60X38 | 50 | 60 | 38 | 27770 | 63100 | 4600 | 140 | |
| HK5520 | 55 | 63 | 20 | 29500 | 59900 | 4600 | 78 | |
| HK5525 | 55 | 63 | 25 | 33200 | 69980 | 4600 | 109 | |
| HK5528 | 55 | 63 | 28 | 39090 | 98000 | 4600 | 111 | |
| HK6012 | 60 | 68 | 12 | 12400 | 29000 | 4100 | 49.2 | |
| HK6571 | 60 | 68 | 20 | 30500 | 72000 | 4100 | 86 | |
| HK6032 | 60 | 68 | 32 | 50000 | 131000 | 4100 | 136 | |
| BK Series | BK0408TN | 4 | 8 | 8 | 1540 | 1070 | 40000 | 1.8 |
| BK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 2.1 | |
| BK0608 | 6 | 10 | 8 | 1830 | 1550 | 32000 | 2.2 | |
| BK0609 | 6 | 10 | 9 | 2650 | 2400 | 3000 | 2.6 | |
| BK0709 | 7 | 11 | 9 | 2800 | 2150 | 27000 | 2.9 | |
| BK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 | 3 | |
| BK571 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 3.4 | |
| BK08X14X10 | 8 | 14 | 10 | 3800 | 3950 | 25000 | 5.8 | |
| BK 0571 | 9 | 13 | 8 | 3650 | 4050 | 25000 | 3.4 | |
| BK571 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 4.3 | |
| BK571 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 4.9 | |
| BK1571 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 4.3 | |
| BK1012 | 10 | 14 | 12 | 5000 | 6300 | 19000 | 5 | |
| BK1015 | 10 | 14 | 15 | 6700 | 7800 | 19000 | 6.2 | |
| BK10X16X10 | 10 | 16 | 10 | 6800 | 8800 | 18000 | 6.8 | |
| BK1210 | 12 | 16 | 10 | 4150 | 5800 | 19000 | 5.2 | |
| BK1212 | 12 | 16 | 12 | 3800 | 5100 | 15000 | 6.2 | |
| BK12X18X12 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 10.3 | |
| BK1312 | 13 | 19 | 12 | 6200 | 7100 | 17000 | 11.2 | |
| BK1410 | 14 | 20 | 10 | 6700 | 7000 | 16000 | 12.1 | |
| BK1512 | 15 | 21 | 12 | 7000 | 8400 | 14000 | 12.7 | |
| BK1515 | 15 | 21 | 15 | 9800 | 11400 | 14000 | 15.3 | |
| BK1516 | 15 | 21 | 16 | 9800 | 11400 | 14000 | 16.5 | |
| BK1522 | 15 | 21 | 22 | 10400 | 16500 | 14000 | 22 | |
| BK1612 | 16 | 22 | 12 | 7100 | 9200 | 14000 | 13.8 | |
| BK1616 | 16 | 22 | 16 | 15710 | 14300 | 14000 | 17.6 | |
| BK1622 | 16 | 22 | 22 | 11100 | 17400 | 14000 | 23.4 | |
| BK1712 | 17 | 23 | 12 | 6900 | 9300 | 136000 | 14.5 | |
| BK1812 | 18 | 24 | 12 | 7100 | 9900 | 12000 | 14.9 | |
| BK1816 | 18 | 24 | 16 | 10600 | 15300 | 12000 | 19.9 | |
| BK2571 | 20 | 26 | 10 | 5900 | 7200 | 10000 | 14 | |
| BK2012 | 20 | 26 | 12 | 7600 | 15710 | 10000 | 16.7 | |
| BK2016 | 20 | 26 | 16 | 11700 | 29100 | 10000 | 22.3 | |
| BK2571 | 20 | 26 | 20 | 13700 | 24000 | 10000 | 27.1 | |
| BK2030 | 20 | 26 | 30 | 21800 | 40000 | 15710 | 37.4 | |
| BK2212 | 22 | 28 | 12 | 8100 | 10400 | 1571 | 18.1 | |
| BK2216 | 22 | 28 | 16 | 11400 | 18100 | 1571 | 24.3 | |
| BK2220 | 22 | 28 | 20 | 14500 | 25000 | 1571 | 29.9 | |
| BK2512 | 25 | 32 | 12 | 10000 | 14200 | 9000 | 23.2 | |
| BK2516 | 25 | 32 | 16 | 13600 | 50000 | 9000 | 31 | |
| BK2520 | 25 | 32 | 20 | 17900 | 30000 | 9000 | 38.7 | |
| BK2526 | 25 | 32 | 26 | 22500 | 42000 | 9000 | 49 | |
| BK2538 | 25 | 32 | 38 | 30000 | 58000 | 9000 | 69 | |
| BK2816 | 28 | 35 | 16 | 15400 | 22500 | 8700 | 34.1 | |
| BK2820 | 28 | 35 | 20 | 18900 | 32000 | 8700 | 43 | |
| BK3012 | 30 | 37 | 12 | 15710 | 16200 | 8100 | 27.9 | |
| BK3016 | 30 | 37 | 16 | 15200 | 27000 | 8100 | 37.1 | |
| BK3571 | 30 | 37 | 20 | 19700 | 33500 | 8100 | 46.5 | |
| BK3026 | 30 | 37 | 26 | 24000 | 50000 | 8100 | 59.4 | |
| BK3038 | 30 | 37 | 38 | 32500 | 74000 | 8100 | 82.5 | |
| BK3512 | 35 | 42 | 12 | 12100 | 19300 | 7100 | 32.9 | |
| BK3516 | 35 | 42 | 16 | 15700 | 27500 | 7100 | 43.8 | |
| BK3520 | 35 | 42 | 20 | 20800 | 41000 | 7100 | 54.8 | |
| BK4012 | 40 | 47 | 12 | 14000 | 24300 | 6300 | 38.2 | |
| BK4016 | 40 | 47 | 16 | 20000 | 38500 | 6300 | 51 | |
| BK4571 | 40 | 47 | 20 | 25500 | 52000 | 6300 | 62 | |
| BK4516 | 45 | 52 | 16 | 19300 | 38000 | 5800 | 56 | |
| BK4520 | 45 | 52 | 20 | 22000 | 51000 | 5800 | 72 | |
| BK4512 | 45 | 52 | 12 | 12900 | 22500 | 5800 | 45 | |
| BK5571 | 50 | 58 | 20 | 28000 | 60000 | 5300 | 87.3 | |
| BK5571 | 50 | 58 | 25 | 34500 | 80000 | 5300 | 109 | |
| BK5520 | 55 | 63 | 20 | 29500 | 59900 | 4600 | 93.8 | |
| BK5528 | 55 | 63 | 28 | 39090 | 98000 | 4600 | 132 | |
| BK6012 | 60 | 68 | 12 | 12400 | 29000 | 4100 | 77 | |
| BK6571 | 60 | 68 | 20 | 30500 | 72000 | 4100 | 105 | |
| BK6032 | 60 | 68 | 32 | 50000 | 131000 | 4100 | 164 | |
| BA Series | BA55 | 7.94 | 12.7 | 7.92 | 1917 | 1703 | 38400 | 3.4 |
| BHA68 | 9.52 | 15.88 | 12.77 | 6004 | 6093 | 30000 | 5 | |
| BA87 | 12.7 | 17.46 | 11.13 | 1976 | 2500 | 18000 | 6.6 | |
| BA1210 | 19.05 | 25.4 | 15.88 | 11386 | 16413 | 16000 | 16 | |
| BA1212 | 19.05 | 25.4 | 19.05 | 14144 | 21706 | 16000 | 21 | |
| BA1816 | 22.22 | 34.92 | 25.4 | 20700 | 34500 | 13000 | 29 | |
| SCE Seires | SCE1012 | 15.88 | 22.22 | 19.05 | 10800 | 13440 | 18000 | 20 |
| SCE108 | 15.88 | 22.22 | 12.7 | 8559 | 12060 | 18000 | 12 | |
| SCH1012 | 15.88 | 22.22 | 19.05 | 10800 | 13440 | 18000 | 20 | |
| SCE1212 | 19.05 | 25.4 | 19.05 | 14144 | 21706 | 16000 | 21 | |
| SCE1214PP | 19.05 | 25.4 | 22.22 | 16140 | 23800 | 16000 | 23 | |
| SCE1616PP | 25.4 | 31.75 | 25.4 | 22729 | 43505 | 11000 | 44 | |
| M Series | M-681 | 9.52 | 14.29 | 12.7 | 4581 | 5515 | 29900 | 4.3 |
| 55 Series | 55000X22 | 19.05 | 30.17 | 47.6 | 18000 | 25000 | 16000 | 36 |
| HK-RS Series | HK571-RS | 8 | 12 | 10 | 2250 | 2100 | 19000 | 2.9 |
| HK09X13X12-RS | 8 | 13 | 12 | 3800 | 4300 | 19000 | 4 | |
| HK1012-RS | 10 | 14 | 12 | 4100 | 5000 | 19000 | 4.2 | |
| HK1214-RS | 12 | 18 | 14 | 6100 | 7000 | 15000 | 10.7 | |
| HK13X19X12-RS | 13 | 19 | 12 | 6800 | 7580 | 12000 | 8.9 | |
| HK1414-RS | 14 | 20 | 14 | 6100 | 7500 | 13000 | 12 | |
| HK1514-RS | 15 | 21 | 14 | 6800 | 8800 | 11000 | 12.6 | |
| HK1518-RS | 15 | 21 | 18 | 9500 | 11400 | 10000 | 16 | |
| HK1614-RS | 16 | 22 | 14 | 7200 | 9200 | 10000 | 15.1 | |
| HK17X25X14-RS | 17 | 25 | 14 | 8000 | 9800 | 10000 | 17.7 | |
| HK17X25X15.5-RS | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | 20 | |
| HK17X25X20-RS | 17 | 25 | 20 | 11600 | 13200 | 13000 | 26.2 | |
| HK1814-RS | 18 | 24 | 14 | 7800 | 9900 | 13000 | 15.1 | |
| HK2012-RS | 20 | 26 | 12 | 9500 | 11900 | 9200 | 11.7 | |
| HK2018-RS | 20 | 26 | 18 | 12700 | 25710 | 8200 | 21.4 | |
| HK20X29X18-RS | 20 | 29 | 18 | 8700 | 9980 | 7800 | 28.8 | |
| HK2212-RS | 22 | 28 | 12 | 8310 | 10000 | 9000 | 14 | |
| HK2214-RS | 22 | 28 | 14 | 9000 | 12400 | 7800 | 18.3 | |
| HK2218-RS | 22 | 28 | 18 | 10400 | 25710 | 7800 | 23.5 | |
| HK2518-RS | 25 | 32 | 18 | 13600 | 20000 | 6900 | 31 | |
| HK3018-RS | 30 | 37 | 18 | 16200 | 26000 | 5300 | 36.6 | |
| HK3518-RS | 35 | 42 | 18 | 16700 | 30500 | 4900 | 37.4 | |
| HK4018-RS | 40 | 47 | 18 | 19000 | 30500 | 4200 | 47.3 | |
| HK4518-RS | 45 | 52 | 18 | 20300 | 41000 | 3800 | 54.2 | |
| HK5571-RS | 50 | 58 | 24 | 30000 | 61000 | 3200 | 77.2 | |
| HK-2RS Series | HK571-2RS | 8 | 12 | 12 | 2250 | 2100 | 19000 | 3.5 |
| HK1014-2RS | 10 | 14 | 14 | 4100 | 5000 | 15000 | 5.2 | |
| HK1216-2RS | 12 | 18 | 16 | 6100 | 7000 | 12000 | 11.5 | |
| HK1416-2RS | 14 | 20 | 16 | 6100 | 7500 | 11000 | 14 | |
| HK1516-2RS | 15 | 21 | 16 | 6800 | 8800 | 10000 | 14.3 | |
| HK1520-2RS | 15 | 21 | 20 | 9500 | 11400 | 10000 | 18 | |
| HK1616-2RS | 16 | 22 | 16 | 7200 | 9200 | 10000 | 15.1 | |
| HK1620-2RS | 16 | 22 | 20 | 9900 | 12300 | 10000 | 16.8 | |
| HK1625-2RS | 16 | 22 | 25 | 9900 | 12300 | 10000 | 17 | |
| HK1816-2RS | 18 | 24 | 16 | 7800 | 9900 | 9200 | 17 | |
| HK2016-2RS | 20 | 26 | 16 | 8000 | 15710 | 9000 | 18.8 | |
| HK2571-2RS | 20 | 26 | 20 | 12700 | 25710 | 7800 | 23.5 | |
| HK2216-2RS | 22 | 28 | 16 | 9000 | 12400 | 7800 | 20.3 | |
| HK2220-2RS | 22 | 28 | 20 | 10400 | 25710 | 7800 | 25.5 | |
| HK2516-2RS | 25 | 32 | 16 | 9800 | 13200 | 6900 | 27.3 | |
| HK2520-2RS | 25 | 32 | 20 | 13600 | 20000 | 6900 | 33.1 | |
| HK2524-2RS | 25 | 32 | 24 | 17900 | 30000 | 6900 | 39.7 | |
| HK2530-2RS | 25 | 32 | 30 | 24500 | 43000 | 6900 | 47.3 | |
| HK2820-2RS | 28 | 35 | 20 | 11400 | 22500 | 5300 | 36.9 | |
| HK3016-2RS | 30 | 37 | 16 | 15710 | 16200 | 5300 | 28.5 | |
| HK3571-2RS | 30 | 37 | 20 | 16200 | 26000 | 5300 | 39.1 | |
| HK3571-2RS | 30 | 37 | 24 | 21000 | 38500 | 5300 | 49.7 | |
| HK3516-2RS | 35 | 42 | 16 | 15710 | 20300 | 4900 | 36.4 | |
| HK3520-2RS | 35 | 42 | 20 | 16700 | 30500 | 4900 | 41.1 | |
| HK4016-2RS | 40 | 47 | 16 | 11000 | 21300 | 4200 | 41.2 | |
| HK4571-2RS | 40 | 47 | 20 | 19000 | 30500 | 4200 | 50.2 | |
| HK4520-2RS | 45 | 52 | 20 | 20300 | 41000 | 3800 | 57.4 | |
| HK5571-2RS | 50 | 58 | 24 | 30000 | 61000 | 3200 | 84 | |
| HK-RS Series | BK1414-RS | 14 | 20 | 14 | 6100 | 7500 | 11000 | 14.1 |
| BK1514-RS | 15 | 21 | 14 | 6800 | 8800 | 10000 | 14.4 | |
| BK1614-RS | 16 | 22 | 14 | 7200 | 9200 | 10000 | 15.3 | |
| BK2018-RS | 20 | 26 | 18 | 12700 | 25710 | 7800 | 24.4 | |
| BK2518-RS | 25 | 32 | 18 | 13600 | 20000 | 6900 | 35.3 | |
Needle bearings are a small cylindrical type of roller bearings which are used to prevent friction between moving surfaces which have low rotational speeds. Needle roller bearings are usually used when space is at a premium as needle bearings are much more compact than ball bearings.This type of bearing is known for its smaller, rigid and more durable design, offering a smaller coefficient of friction, allowing them to transfer motion on rotating surfaces easily.
Product ttrb
Pro
Needle rollers are the load-carrying component of the bearing, and are the 1 common component of all needle roller bearing types. These allow the outer and inner rings to rotate almost friction-free. They are most frequently manufactured from a steel alloy.
Raceways (if present) serve to CZPT the rollers within the bearing. These items are commonly manufactured from carbon chromium steel or other alloys to improve hardness, fatigue resistance, and dimensional stability.
Bearing cages separate rollers to keep the load evenly distributed around the bearing. They also reduce bearing noise, improve rolling conditions, and prevent sliding. Additionally, they contain rollers within a single assembly. Steel is the most commonly used cage material in needle roller bearings. Plastic cages can be used where operating conditions permit. Lubrication and surface treatments can reduce the amount of heat generated from friction. Some drawn cup needle roller bearings are designed without a cage, and contain a full complement of needle rollers.
Needle Roller Bearings Applications
Needle roller bearings are used in a variety of applications, such as radial piston pumps, autmotive steering and braking systems, power tools, transmissions, engines, valve trains, copiers, fax machines, outboard engines, and lawn trimmers.
Packaging & Shipping
Please contact us for more pictures of different packing.
|
Universal Packing |
Without any logo on bearings or packing. |
|
JDZ Packing |
With our brand JDZ on bearings and packing. |
|
Customized Packing |
Depends on buyer’s requirements. |
|
Original Brand Packing |
Bearing and packing are both original. Please contact us for pictures. |
QUALITY ASSURANCE
100% Quality inspection to ensure the bearings are with good quality before shipping.
Company Profile
