Solution Description
Welcome to select KORTON INDUSTRIAL Limited.
NO 1. our adwantages:
1. 14 years bearing products manufacturing and 4 years exporting experiences.
two. OEM order and non-standard bearing order can be accepted.
three. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical rollerbearings, spherical ball bearings, spherical roller bearings, angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstandard bearings are also in our product range.
4. Sample available
NO 2. Description: Needle Bearing
| 1 | Drawn Cup Needle Bearing | HK, BK |
| two | Needle Bearing with Interior Ring | NA, NKI |
| three | Needle Bearing with no Internal Ring | NK, RNA |
| four | Full Complement Needle Bearing | NAV |
| five | Radial Needle Roller and Cage Assemblies | K, KK |
| 6 | Thrust Needle Roller and Cage Assemblies | AXK, AS |
NO 3. OEM all manufacturer bearing
1. deep groove ball bearing 6000,6200,6300,6400,61800,61900,Z,RS,ZZ,2RS
two. spherical roller bearing 22200,22300,23000,24000,23100,24100,CA,CC,E,W33
3. cylindrical roller bearing N,NU,NJ,NN,NUP,E,ECP,ECM,ECJ
four. taper roller bearing 35710,30300,32200,32300,31300,32000
5. Aligning ball bearing 1200,1300,2200,2300,
six. needle roller bearing NA,NAV,NK,NKI,RNA,NK,RNAV,ZKLF,ZKLN,ZARF,ZARN
seven. thrust ball bearing 51100,51200,51300,51400,E,M
eight. angular contact ball bearing7000,7100,7200,7300,AC,BECBM,C
nine. spherical plain bearing GE,GEG,GEEW,U,UC,UG,GX,GAC,SA,SABP
ten.Wheel hub bearing /ceramic bearing/plastic bearing/lazy susan bearing
NO 4. Needle Bearing Specification:
| Seals Types | Open |
| Vibration Amount | Z1V1,Z2V2,Z3V3 |
| Clearance | C2,C0,C3,C4,C5 |
| Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
| Materral | GCr15-China/AISI52100-United states of america/Din100Cr6-Germany |
| MOQ | 1Set at minimum |
| Supply Time | 5-fifteen days after deal |
| Payment Terms | TT/PAPAL/WESTERN UNION |
| Bundle | Tube deal+outer carton+palletsSingle box+outer carton+pallets Tube packge+center box+outer carton+palletsAccording to your necessity |
NO 5. Needle Bearing Models and Size:
| Bearing Designation | Boundary Dimensions | Basic Load Ratings | Limiting Speed | ||||
| HK | BK | Fw | D | C | Cr Dynamic | Cor Static | Oil |
| mm | mm | mm | Nm | Nm | |||
| HK0306TN | BK0306TN | three | 6.5 | six | 1320 | 950 | 60000 |
| HK0408TN | BK0408TN | 4 | 8 | eight | 1540 | 1070 | 40000 |
| HK0509 | BK0509 | five | 9 | nine | 2200 | 1790 | 36000 |
| HK0608 | – | 6 | ten | eight | 1830 | 1550 | 32000 |
| HK0609 | BK0609 | six | 10 | nine | 2650 | 2400 | 3000 |
| HK0708 | – | seven | eleven | eight | 2800 | 2150 | 27000 |
| HK0709 | BK0709 | seven | eleven | 9 | 2800 | 2150 | 27000 |
| HK0808 | BK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
| HK571 | BK571 | eight | twelve | ten | 3700 | 3450 | 21000 |
| HK08×14×10 | – | 8 | 14 | 10 | 3800 | 3950 | 25000 |
| HK08×14×12 | – | 8 | 14 | twelve | 4100 | 4320 | 25000 |
| HK571 | BK571 | 9 | thirteen | 10 | 4050 | 4250 | 25000 |
| HK571 | – | nine | 13 | 12 | 5000 | 6000 | 25000 |
| HK1571 | BK1571 | ten | fourteen | ten | 3900 | 4800 | 19000 |
| HK1012 | BK1012 | ten | 14 | 10 | 5000 | 6300 | 19000 |
| HK1015 | – | 10 | fourteen | 15 | 6700 | 7800 | 19000 |
| HK10×16×10 | – | 10 | 16 | ten | 6800 | 8800 | 18000 |
| HK10×16×12 | – | ten | sixteen | 12 | 6800 | 8800 | 18000 |
| HK10×16×15 | – | ten | sixteen | fifteen | 6800 | 8800 | 19000 |
| HK1210 | BK1210 | 12 | sixteen | 10 | 4150 | 5800 | 19000 |
| HK1212 | BK1212 | twelve | 18 | 12 | 3800 | 5100 | 15000 |
| HK12×17×12 | – | 12 | seventeen | 12 | 5100 | 7000 | 15000 |
| HK12×17×15 | – | 12 | seventeen | fifteen | 5100 | 7000 | 15000 |
| HK12×17×18 | – | twelve | 17 | eighteen | 5100 | 7000 | 15000 |
| HK12×18×12 | BK12×18×12 | twelve | 18 | 12 | 550 | 6300 | 17000 |
| HK1312 | BK1312 | thirteen | 19 | twelve | 6200 | 7100 | 17000 |
| HK13.5×20×12 | – | thirteen.5 | twenty | twelve | 6250 | 7590 | 16000 |
| HK1412 | – | fourteen | 20 | twelve | 6800 | 7500 | 14000 |
| HK1416 | – | 14 | twenty | sixteen | 7300 | 9000 | 14000 |
| HK15×20×12 | – | fifteen | 20 | 12 | 5800 | 6000 | 14000 |
| HK15×20×16 | – | 15 | 20 | sixteen | 6000 | 6200 | 14000 |
| HK15×20×20 | – | 15 | twenty | twenty | 6100 | 6400 | 14000 |
| HK1512 | BK1512 | fifteen | 21 | 12 | 7000 | 8400 | 14000 |
| HK1514 | – | fifteen | 21 | fourteen | 8500 | 10400 | 13000 |
| HK1515 | – | 15 | 21 | fifteen | 9100 | 11400 | 13000 |
| HK1516 | BK1516 | 15 | 21 | sixteen | 9800 | 11400 | 14000 |
| HK1522 | – | fifteen | 21 | 22 | 10400 | 16500 | 14000 |
| HK15×22×12 | – | 15 | 22 | 12 | 14300 | 18400 | 13000 |
| HK1612 | BK1612 | sixteen | 22 | 12 | 7100 | 9200 | 14000 |
| HK1614 | – | 16 | 22 | 14 | 8800 | 9900 | 12000 |
| HK1616 | BK1616 | 16 | 22 | sixteen | 15710 | 14300 | 14000 |
| HK1622 | – | sixteen | 22 | 22 | 11100 | 17400 | 14000 |
| HK1712 | – | seventeen | 23 | twelve | 6900 | 9300 | 13000 |
| HK1714 | – | 17 | 23 | fourteen | 6800 | 15710 | ten thousand |
| HK1716 | – | seventeen | 23 | sixteen | 8500 | 12500 | ten thousand |
| HK1718 | – | 17 | 23 | eighteen | 9500 | 10600 | ten thousand |
| HK17×25×14 | – | seventeen | 25 | 14 | 13100 | 147000 | 10000 |
| HK17×25×18 | – | seventeen | 25 | eighteen | 9500 | 10600 | 11000 |
| HK1812 | – | eighteen | 24 | 12 | 7100 | 9900 | 12000 |
| HK1816 | BK1816 | eighteen | 24 | 16 | 10600 | 15300 | 12000 |
| HK2571 | – | 20 | 26 | 10 | 5900 | 7200 | 10000 |
| HK2014 | – | 20 | 26 | fourteen | 9700 | 18100 | 9000 |
| HK2016 | BK2016 | 20 | 26 | sixteen | 11700 | 29100 | 10000 |
| HK2018 | – | 20 | 26 | 18 | 7900 | 12800 | 9000 |
| HK2571 | – | 20 | 26 | 20 | 13700 | 24000 | 10000 |
| HK2030 | – | 20 | 26 | thirty | 21800 | 40000 | 15710 |
| HK20×27×20 | – | 20 | 27 | 20 | 26300 | 47800 | 9900 |
| HK2210 | – | 22 | 28 | 10 | 7200 | 9500 | 1571 |
| HK2212 | BK2212 | 22 | 28 | 12 | 8100 | 10400 | 1571 |
| HK22×29×30 | – | 22 | 29 | thirty | 19400 | 33100 | 9000 |
| HK2512 | BK2512 | twenty five | 32 | twelve | ten thousand | 14200 | 9000 |
| HK2525 | BK2525 | twenty five | 32 | twenty five | 22200 | 36700 | 9000 |
| HK2816 | BK2816 | 28 | 35 | sixteen | 15400 | 22500 | 8700 |
| HK2820 | BK2820 | 28 | 35 | twenty | 18900 | 32000 | 8700 |
| HK3012 | BK3012 | 30 | 37 | twelve | 15710 | 16200 | 8100 |
| HK3571 | BK3571 | thirty | 37 | twenty | 19700 | 33500 | 8100 |
| HK3224 | – | 32 | 39 | 24 | 25500 | 5200 | 7300 |
| HK3516 | BK3516 | 35 | 42 | sixteen | 15700 | 27500 | 7100 |
| HK4012 | BK4012 | forty | 47 | twelve | 14000 | 24300 | 6300 |
| HK4512 | BK4512 | 45 | 52 | twelve | 12900 | 22500 | 5800 |
| HK5571 | BK5571 | 50 | fifty eight | 20 | 28000 | 60000 | 5300 |
| HK6012 | BK6012 | 60 | sixty eight | 12 | 12400 | 29000 | 4100 |
| Shaft Dia | Unit No. | Dimensions (mm) | Basic Load Rankings | Restricting speed | Bodyweight | ||||||
| mm | d | F | D | B | r min | S | C KN | C0 KN | r/min | g | |
| ten | NA4900 | 10 | fourteen | 22 | 13 | .three | .5 | 8.5 | 9.2 | 20000 | 23 |
| twelve | NA4901 | twelve | sixteen | 24 | thirteen | .3 | .five | 9.4 | 10.9 | 17000 | 26 |
| 15 | NA4902 | 15 | 20 | 28 | thirteen | .3 | .5 | 10.six | thirteen.six | 14000 | 34 |
| 17 | NA4903 | seventeen | 22 | thirty | thirteen | .3 | .five | eleven | 14.6 | 12000 | 37 |
| twenty | NA4904 | 20 | twenty five | 37 | seventeen | .three | .8 | 21 | 25.five | 10000 | 141 |
| 22 | NA49/22 | 22 | 28 | 39 | seventeen | .three | .8 | 22.8 | 29.five | 9500 | 80 |
| twenty five | NA4905 | 25 | thirty | 42 | seventeen | .three | .8 | 23.six | 31.5 | 9500 | 88 |
| 28 | NA49/28 | 28 | 32 | forty five | 17 | .3 | .eight | 24.four | 33.5 | 8500 | ninety seven.7 |
| 30 | NA4906 | 30 | 35 | forty seven | seventeen | .3 | .8 | 25 | 35.5 | 8000 | one zero one |
| 32 | NA49/32 | 32 | 40 | 52 | twenty | .6 | .eight | 30.five | forty seven.five | 7000 | 158 |
| 35 | NA4907 | 35 | 42 | 55 | twenty | .six | .eight | 31.5 | fifty | 7000 | 170 |
| forty | NA4908 | 40 | forty eight | 62 | 22 | .6 | one | 43 | 67 | 6000 | 230 |
| forty five | NA4909 | forty five | fifty two | sixty eight | 22 | .6 | 1 | 45 | seventy three | 8500 | 5500 |
| fifty | NA4910 | 50 | 58 | 72 | 22 | .six | 1 | 47 | eighty | 5000 | 274 |
| fifty five | NA4911 | 55 | 63 | eighty | 25 | one | one.5 | 58 | 100 | 4700 | 393 |
| 60 | NA4912 | 60 | 68 | eighty five | twenty five | 1 | one.5 | 60 | 108 | 4300 | 426 |
| 65 | NA4913 | sixty five | seventy two | ninety | 25 | one | one.5 | 61 | 112 | 4100 | 456 |
| 70 | NA4914 | 70 | eighty | one hundred | thirty | 1 | one.five | eighty four | 156 | 3800 | 728 |
| seventy five | NA4915 | seventy five | eighty five | 105 | 30 | 1 | 1.five | 86 | 162 | 3600 | 775 |
| 80 | NA4916 | eighty | ninety | one hundred ten | thirty | one | one.5 | 89 | 174 | 3400 | 878 |
| eighty five | NA4917 | 85 | a hundred | one hundred twenty | 35 | 1.1 | one | 111 | 237 | 2800 | 1250 |
| 90 | NA4918 | 90 | a hundred and five | a hundred twenty five | 35 | 1.1 | one | 114 | 250 | 3000 | 1312 |
| ninety five | NA4919 | ninety five | 110 | a hundred thirty | three | 1.1 | 1 | 116 | 260 | 2800 | 1371 |
| 100 | NA4920 | a hundred | 115 | one hundred forty | 40 | 1.1 | two | 128 | 270 | 2900 | 1900 |
| 110 | NA4922 | a hundred and ten | one hundred twenty five | one hundred fifty | 40 | one.1 | two | 132 | 290 | 2600 | 2070 |
| one hundred twenty | NA4924 | one hundred twenty | a hundred thirty five | 165 | 45 | 1.1 | two | 181 | 390 | 2300 | 2860 |
| a hundred thirty | NA4926 | one hundred thirty | one hundred fifty | one hundred eighty | fifty | 1.five | one.five | 203 | 470 | 2000 | 3900 |
| one hundred forty | NA4928 | 140 | a hundred and sixty | a hundred ninety | fifty | one.five | one.five | 209 | 500 | 1800 | 4150 |
| NO. | NO. | SIZE | ||||
| WITH Inner | WITHOUT Internal | mm | ||||
| d | Fw | D | C | r min | ||
| NA5902 | RNA5902 | 15 | 20 | 28 | 18 | .3 |
| NA5903 | RNA5903 | 17 | 22 | thirty | eighteen | .three |
| NA5904 | RNA5904 | 20 | 25 | 37 | 23 | .three |
| NA59/22 | RNA59/22 | 22 | 28 | 39 | 23 | .three |
| NA5905 | RNA5905 | twenty five | thirty | forty two | 23 | .3 |
| NA59/28 | RNA59/28 | 28 | 32 | 45 | 23 | .3 |
| NA5906 | RNA5906 | thirty | 35 | 47 | 23 | .three |
| NA59/32 | RNA59/32 | 32 | 40 | 52 | 27 | .6 |
| NA5907 | RNA5907 | 35 | forty two | fifty five | 27 | .6 |
| NA5908 | RNA5908 | 40 | 48 | sixty two | 30 | .six |
| NA5909 | RNA5909 | 45 | fifty two | sixty eight | 30 | .6 |
| NA5910 | RNA5910 | fifty | fifty eight | 72 | 30 | .six |
| NA5911 | RNA5911 | 55 | 63 | 80 | 34 | 1 |
| NA5912 | RNA5912 | sixty | 68 | 85 | 34 | 1 |
| NA5913 | RNA5913 | 65 | 72 | 90 | 34 | 1 |
| NA5914 | RNA5914 | 70 | eighty | one hundred | forty | one |
| NA5915 | RNA5915 | seventy five | eighty five | one zero five | 40 | 1 |
| NA5916 | RNA5916 | eighty | ninety | 110 | 40 | one |
| NA5917 | RNA5917 | eighty five | a hundred | a hundred and twenty | 46 | 1.1 |
| NA5918 | RNA5918 | 90 | one hundred and five | 125 | forty six | 1.one |
| NA5919 | RNA5919 | 95 | a hundred and ten | a hundred thirty | 46 | 1.1 |
| NA5920 | RNA5920 | 100 | a hundred and fifteen | 140 | fifty four | 1.1 |
| NA5922 | RNA5922 | a hundred and ten | one hundred twenty five | one hundred fifty | fifty four | one.1 |
| NA5924 | RNA5924 | a hundred and twenty | 135 | a hundred sixty five | 60 | one.one |
| NA5926 | RNA5926 | one hundred thirty | one hundred fifty | 180 | sixty seven | one.5 |
| NA5928 | RNA5928 | one hundred forty | a hundred and sixty | one hundred ninety | sixty seven | one.5 |
| Bearing NO. | Shaft Diameter (mm) | Dimension(mm) | Mass Approx (g) | ||
| Current Code | Fw | D | C | ||
| K3X5X7TN | 3 | 3 | 5 | 7 | 0.three |
| K3X5X9TN | three | three | 5 | nine | .four |
| K3X6X7TN | three | three | six | seven | .4 |
| K4X7X7TN | 4 | 4 | 7 | seven | .five |
| K4X7X10TN | 4 | four | seven | ten | .7 |
| K5X8X8TN | 5 | five | 8 | eight | .7 |
| K5X8X10TN | five | 5 | eight | 10 | .9 |
| K6X9X8TN | six | 6 | nine | eight | .8 |
| K6X9X10TN | six | 6 | nine | 10 | 1 |
| K6X10X13TN | six | 6 | ten | thirteen | 1.three |
| K7X10X8TN | 7 | seven | ten | eight | .9 |
| K7X10X10TN | seven | 7 | 10 | ten | 1.1 |
| K8X11X8TN | eight | eight | 11 | eight | one.one |
| K8X11X10TN | eight | 8 | 11 | ten | 1.7 |
| K8X11X13TN | 8 | 8 | 11 | 13 | 1.eight |
| K8X12X10TN | 8 | 8 | 12 | ten | 1.three |
| K9X12X10TN | 9 | nine | 12 | 10 | one.5 |
| K9X12X13TN | 9 | nine | twelve | 13 | one.nine |
| K10X13X10TN | ten | ten | thirteen | ten | 1.six |
| K10X13X13TN | ten | 10 | thirteen | 13 | two.1 |
| K10X13X16TN | ten | 10 | thirteen | sixteen | two.2 |
| K10X14X10TN | ten | 10 | fourteen | 10 | 2.nine |
| K10X14X13TN | 10 | 10 | 14 | 13 | four.three |
| K10X16X12TN | 10 | 10 | 16 | 12 | 3.7 |
| K12X15X9TN | 12 | 12 | 15 | 9 | two.seven |
| K12X15X10TN | 12 | 12 | 15 | 10 | one.nine |
| K12X15X13TN | twelve | twelve | 15 | 13 | 2.4 |
| K12X16X8TN | twelve | 12 | sixteen | 8 | two.9 |
| K12X16X10TN | 12 | twelve | sixteen | ten | three.4 |
| K12X16X13TN | 12 | twelve | 16 | 13 | 3.eight |
| K12X17X13TN | 12 | twelve | seventeen | thirteen | 4.4 |
| K12X18X12TN | twelve | twelve | eighteen | twelve | five |
| K12X15X20TN | twelve | twelve | 15 | twenty | three.eight |
| K14X17X10 | fourteen | fourteen | 17 | ten | four |
| K14X17X17 | fourteen | fourteen | seventeen | 17 | six.8 |
| K14X18X10 | 14 | 14 | 18 | ten | 4.8 |
| K14X18X13 | 14 | fourteen | 18 | thirteen | 6.3 |
| K14X18X14 | 14 | fourteen | 18 | 14 | six.8 |
| K14X18X15 | fourteen | fourteen | eighteen | 15 | 7.three |
| K14X18X17 | 14 | fourteen | 18 | seventeen | eight.one |
| K14X20X12 | 14 | 14 | 20 | 12 | eight.six |
| K15X18X14 | 15 | fifteen | eighteen | 14 | 5.3 |
| K15X18X17 | 15 | fifteen | eighteen | seventeen | 6.4 |
| K15X19X10 | fifteen | fifteen | 19 | 10 | five.one |
Why Pick Us:
We are an industrial and trading company.We have our personal model: SFNB .If you fascinated in our merchandise,I can consider you to go to our manufacturing facility.
Our factory have innovative testing equipment,before the each product depart the factory,we will be screening.We can send out samples to you,you can check the high quality,and if you settle for the sample quality,we can assure: the follow-up orders’ good quality will be the identical as samples.
About ordinary regular kind of bearing ,We have rich inventory,not have MOQ,if your want a merchandise is Non-normal dimensions,need to have customise,we will in accordance the merchandise size to determine the MOQ.
Our organization can take OEM,you can send sample to me,we can producing products the same as sample.Meanwhile,we also can accept some nicely-known manufacturers of OEM,
If the volume of funds is much less,you can shell out it by Paypal.Of training course you can payment by TT or Western Union and so on.
|
US $2.6 / Piece | |
10 Pieces (Min. Order) |
###
|
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
|---|
###
| Rolling Body: | Needle Roller |
|---|---|
| The Number of Rows: | Single |
| Outer Dimension: | Small (28-55mm) |
###
| Customization: |
Available
|
|---|
###
| 1 | Drawn Cup Needle Bearing | HK, BK |
| 2 | Needle Bearing with Inner Ring | NA, NKI |
| 3 | Needle Bearing without Inner Ring | NK, RNA |
| 4 | Full Complement Needle Bearing | NAV |
| 5 | Radial Needle Roller and Cage Assemblies | K, KK |
| 6 | Thrust Needle Roller and Cage Assemblies | AXK, AS |
###
| Seals Types | OPEN |
| Vibration Level | Z1V1,Z2V2,Z3V3 |
| Clearance | C2,C0,C3,C4,C5 |
| Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 |
| Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
| MOQ | 1Set at least |
| Delivery Time | 5-15 days after contract |
| Payment Terms | TT/PAPAL/WESTERN UNION |
| Package | Tube package+outer carton+pallets;Single box+outer carton+pallets; Tube packge+middle box+outer carton+pallets;According to your requirement |
###
| Bearing Designation | Boundary Dimensions | Basic Load Ratings | Limiting Speed | ||||
| HK | BK | Fw | D | C | Cr Dynamic | Cor Static | Oil |
| mm | mm | mm | Nm | Nm | |||
| HK0306TN | BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 60000 |
| HK0408TN | BK0408TN | 4 | 8 | 8 | 1540 | 1070 | 40000 |
| HK0509 | BK0509 | 5 | 9 | 9 | 2200 | 1790 | 36000 |
| HK0608 | – | 6 | 10 | 8 | 1830 | 1550 | 32000 |
| HK0609 | BK0609 | 6 | 10 | 9 | 2650 | 2400 | 3000 |
| HK0708 | – | 7 | 11 | 8 | 2800 | 2150 | 27000 |
| HK0709 | BK0709 | 7 | 11 | 9 | 2800 | 2150 | 27000 |
| HK0808 | BK0808 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
| HK0810 | BK0810 | 8 | 12 | 10 | 3700 | 3450 | 21000 |
| HK08×14×10 | – | 8 | 14 | 10 | 3800 | 3950 | 25000 |
| HK08×14×12 | – | 8 | 14 | 12 | 4100 | 4320 | 25000 |
| HK0910 | BK0910 | 9 | 13 | 10 | 4050 | 4250 | 25000 |
| HK0912 | – | 9 | 13 | 12 | 5000 | 6000 | 25000 |
| HK1010 | BK1010 | 10 | 14 | 10 | 3900 | 4800 | 19000 |
| HK1012 | BK1012 | 10 | 14 | 10 | 5000 | 6300 | 19000 |
| HK1015 | – | 10 | 14 | 15 | 6700 | 7800 | 19000 |
| HK10×16×10 | – | 10 | 16 | 10 | 6800 | 8800 | 18000 |
| HK10×16×12 | – | 10 | 16 | 12 | 6800 | 8800 | 18000 |
| HK10×16×15 | – | 10 | 16 | 15 | 6800 | 8800 | 19000 |
| HK1210 | BK1210 | 12 | 16 | 10 | 4150 | 5800 | 19000 |
| HK1212 | BK1212 | 12 | 18 | 12 | 3800 | 5100 | 15000 |
| HK12×17×12 | – | 12 | 17 | 12 | 5100 | 7000 | 15000 |
| HK12×17×15 | – | 12 | 17 | 15 | 5100 | 7000 | 15000 |
| HK12×17×18 | – | 12 | 17 | 18 | 5100 | 7000 | 15000 |
| HK12×18×12 | BK12×18×12 | 12 | 18 | 12 | 550 | 6300 | 17000 |
| HK1312 | BK1312 | 13 | 19 | 12 | 6200 | 7100 | 17000 |
| HK13.5×20×12 | – | 13.5 | 20 | 12 | 6250 | 7590 | 16000 |
| HK1412 | – | 14 | 20 | 12 | 6800 | 7500 | 14000 |
| HK1416 | – | 14 | 20 | 16 | 7300 | 9000 | 14000 |
| HK15×20×12 | – | 15 | 20 | 12 | 5800 | 6000 | 14000 |
| HK15×20×16 | – | 15 | 20 | 16 | 6000 | 6200 | 14000 |
| HK15×20×20 | – | 15 | 20 | 20 | 6100 | 6400 | 14000 |
| HK1512 | BK1512 | 15 | 21 | 12 | 7000 | 8400 | 14000 |
| HK1514 | – | 15 | 21 | 14 | 8500 | 10400 | 13000 |
| HK1515 | – | 15 | 21 | 15 | 9100 | 11400 | 13000 |
| HK1516 | BK1516 | 15 | 21 | 16 | 9800 | 11400 | 14000 |
| HK1522 | – | 15 | 21 | 22 | 10400 | 16500 | 14000 |
| HK15×22×12 | – | 15 | 22 | 12 | 14300 | 18400 | 13000 |
| HK1612 | BK1612 | 16 | 22 | 12 | 7100 | 9200 | 14000 |
| HK1614 | – | 16 | 22 | 14 | 8800 | 9900 | 12000 |
| HK1616 | BK1616 | 16 | 22 | 16 | 10100 | 14300 | 14000 |
| HK1622 | – | 16 | 22 | 22 | 11100 | 17400 | 14000 |
| HK1712 | – | 17 | 23 | 12 | 6900 | 9300 | 13000 |
| HK1714 | – | 17 | 23 | 14 | 6800 | 10200 | 10000 |
| HK1716 | – | 17 | 23 | 16 | 8500 | 12500 | 10000 |
| HK1718 | – | 17 | 23 | 18 | 9500 | 10600 | 10000 |
| HK17×25×14 | – | 17 | 25 | 14 | 13100 | 147000 | 10000 |
| HK17×25×18 | – | 17 | 25 | 18 | 9500 | 10600 | 11000 |
| HK1812 | – | 18 | 24 | 12 | 7100 | 9900 | 12000 |
| HK1816 | BK1816 | 18 | 24 | 16 | 10600 | 15300 | 12000 |
| HK2010 | – | 20 | 26 | 10 | 5900 | 7200 | 10000 |
| HK2014 | – | 20 | 26 | 14 | 9700 | 18100 | 9000 |
| HK2016 | BK2016 | 20 | 26 | 16 | 11700 | 29100 | 10000 |
| HK2018 | – | 20 | 26 | 18 | 7900 | 12800 | 9000 |
| HK2020 | – | 20 | 26 | 20 | 13700 | 24000 | 10000 |
| HK2030 | – | 20 | 26 | 30 | 21800 | 40000 | 10100 |
| HK20×27×20 | – | 20 | 27 | 20 | 26300 | 47800 | 9900 |
| HK2210 | – | 22 | 28 | 10 | 7200 | 9500 | 10010 |
| HK2212 | BK2212 | 22 | 28 | 12 | 8100 | 10400 | 10010 |
| HK22×29×30 | – | 22 | 29 | 30 | 19400 | 33100 | 9000 |
| HK2512 | BK2512 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
| HK2525 | BK2525 | 25 | 32 | 25 | 22200 | 36700 | 9000 |
| HK2816 | BK2816 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
| HK2820 | BK2820 | 28 | 35 | 20 | 18900 | 32000 | 8700 |
| HK3012 | BK3012 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
| HK3020 | BK3020 | 30 | 37 | 20 | 19700 | 33500 | 8100 |
| HK3224 | – | 32 | 39 | 24 | 25500 | 5200 | 7300 |
| HK3516 | BK3516 | 35 | 42 | 16 | 15700 | 27500 | 7100 |
| HK4012 | BK4012 | 40 | 47 | 12 | 14000 | 24300 | 6300 |
| HK4512 | BK4512 | 45 | 52 | 12 | 12900 | 22500 | 5800 |
| HK5020 | BK5020 | 50 | 58 | 20 | 28000 | 60000 | 5300 |
| HK6012 | BK6012 | 60 | 68 | 12 | 12400 | 29000 | 4100 |
###
| Shaft Dia | Unit No. | Dimensions (mm) | Basic Load Ratings | Limiting speed | Weight | ||||||
| mm | d | F | D | B | r min | S | C KN | C0 KN | r/min | g | |
| 10 | NA4900 | 10 | 14 | 22 | 13 | 0.3 | 0.5 | 8.5 | 9.2 | 20000 | 23 |
| 12 | NA4901 | 12 | 16 | 24 | 13 | 0.3 | 0.5 | 9.4 | 10.9 | 17000 | 26 |
| 15 | NA4902 | 15 | 20 | 28 | 13 | 0.3 | 0.5 | 10.6 | 13.6 | 14000 | 34 |
| 17 | NA4903 | 17 | 22 | 30 | 13 | 0.3 | 0.5 | 11 | 14.6 | 12000 | 37 |
| 20 | NA4904 | 20 | 25 | 37 | 17 | 0.3 | 0.8 | 21 | 25.5 | 10000 | 141 |
| 22 | NA49/22 | 22 | 28 | 39 | 17 | 0.3 | 0.8 | 22.8 | 29.5 | 9500 | 80 |
| 25 | NA4905 | 25 | 30 | 42 | 17 | 0.3 | 0.8 | 23.6 | 31.5 | 9500 | 88 |
| 28 | NA49/28 | 28 | 32 | 45 | 17 | 0.3 | 0.8 | 24.4 | 33.5 | 8500 | 97.7 |
| 30 | NA4906 | 30 | 35 | 47 | 17 | 0.3 | 0.8 | 25 | 35.5 | 8000 | 101 |
| 32 | NA49/32 | 32 | 40 | 52 | 20 | 0.6 | 0.8 | 30.5 | 47.5 | 7000 | 158 |
| 35 | NA4907 | 35 | 42 | 55 | 20 | 0.6 | 0.8 | 31.5 | 50 | 7000 | 170 |
| 40 | NA4908 | 40 | 48 | 62 | 22 | 0.6 | 1 | 43 | 67 | 6000 | 230 |
| 45 | NA4909 | 45 | 52 | 68 | 22 | 0.6 | 1 | 45 | 73 | 8500 | 5500 |
| 50 | NA4910 | 50 | 58 | 72 | 22 | 0.6 | 1 | 47 | 80 | 5000 | 274 |
